Complete Voice Communication
Solutions
Yealink offers a comprehensive range of IP phones, conference phones, and
Microsoft Teams devices designed for businesses of all sizes. Experience crystal-clear audio,
intuitive interfaces, and enterprise-grade reliability.
Product Categories
Comprehensive range from entry-level to executive IP phones with HD voice quality and advanced features.
Professional conference solutions with crystal-clear audio for meetings of all sizes.
Certified devices optimized for Microsoft Teams with seamless integration and superior performance.
Cloud-based management platforms for easy deployment and maintenance of your voice infrastructure.
Yealink IP Phones
From basic entry-level phones to advanced executive models, Yealink offers a complete range of IP phones designed for every business need.
| Item Code | Item Description | PSU | Warranty | List Price |
|---|---|---|---|---|
| SIP-T30 | Yealink SIP-T30 Classical IP Phone non POE | Yes | 12 Months | RM191 |
| SIP-T30P | Yealink SIP-T30P Classical IP Phone | No | 12 Months | RM231 |
| SIP-T31P | Yealink SIP-T31P Classical IP Phone | No | 12 Months | RM263 |
| SIP-T31G | Yealink SIP-T31G Classical IP Phone | No | 12 Months | RM293 |
| SIP-T31W-P | Yealink SIP-T31W Entry Level IP Phone with 2 Lines & HD Voice with PSU | Yes | 12 Months | RM365 |
| SIP-T33G | Yealink SIP-T33G Classical IP Phone | No | 12 Months | RM383 |
| SIP-T34W-P | Yealink SIP-T34W Entry Level IP Phone with 4 Lines & Color LCD with PSU | Yes | 12 Months | RM518 |
| SIP-T43U | Yealink SIP-T43U Ultra elegant Gigabit IP-Phone | No | 24 Months | RM613 |
| SIP-T46U | Yealink SIP-T46U Ultra elegant Gigabit IP-Phone | No | 24 Months | RM940 |
| SIP-T48S | Yealink SIP-T48S Ultra-elegant Gigabit IP Phone | No | 24 Months | RM1,495 |
| SIP-T48U | Yealink SIP-T48U Ultra elegant Gigabit IP-Phone | No | 24 Months | RM1,356 |
| SIP-T58W | Yealink SIP-T58W Smart Business Phone [optional BTH58, CAM50] | No | 12 Months | RM1,815 |
| SIP-T58W + Camera | Yealink SIP-T58W with Camera Smart Business Phone [optional BTH58] | No | 12 Months | RM2,242 |
| SIP-T58W PRO | Yealink SIP-T58W Pro Smart Business Phone [optional CAM50] | No | 12 Months | RM2,029 |
| SIP-T58W PRO + Camera | Yealink SIP-T58W Pro with Camera Smart Business Phone | No | 12 Months | RM2,456 |
| SIP-T57W | Yealink SIP-T57W Smart Media Phone | No | 12 Months | RM1,527 |
| SIP-T54W | Yealink SIP-T54W Smart Media Phone | No | 12 Months | RM1,068 |
| SIP-T53W | Yealink SIP-T53W Smart Media Phone | No | 12 Months | RM886 |
| SIP-T53 | Yealink SIP-T53 Smart Media Phone | No | 12 Months | RM748 |
| SIP-T73U | Yealink SIP-T73U Colour Screen Business Phone | No | 12 Months | RM652 |
| SIP-T74U | Yealink SIP-T74U Colour Screen Business Phone | No | 12 Months | RM940 |
| SIP-T77U | Yealink SIP-T77U High-end Touch Screen Business Phone | No | 12 Months | RM1,356 |
| SIP-T73W | Yealink SIP-T73W Colour Screen Business Phone | No | 12 Months | RM748 |
| SIP-T74W | Yealink SIP-T74W Colour Screen Business Phone | No | 12 Months | RM1,047 |
| SIP-T85W | Yealink SIP-T85W High-end Touch Screen Phone | No | 12 Months | RM1,175 |
| SIP-T87W | Yealink SIP-T87W High-end Touch Screen Phone | No | 12 Months | RM1,527 |
| SIP-T88W | Yealink SIP-T88W Smart Business Phone | No | 12 Months | RM1,815 |
| SIP-T88W Pro | Yealink SIP-T88W Pro Smart Business Phone | No | 12 Months | RM2,029 |
| SIP-T88V | Yealink SIP-T88V Smart Business Phone | No | 12 Months | RM2,242 |
| SIP-T88V Pro | Yealink SIP-T88V Pro Smart Business Phone | No | 12 Months | RM2,456 |
Yealink Conference Phones
Professional conference solutions with advanced audio technology for crystal-clear communication in meeting rooms of all sizes.
| Item Code | Item Description | PSU | Warranty | List Price |
|---|---|---|---|---|
| CP935W | Yealink CP935W Touch Sensitive HD IP Wireless Conference Phone | Yes | 12 months | RM3,523 |
| CP935W-Base | Yealink CP935W Touch Sensitive HD IP Wireless Conference Phone with Base | Yes | 12 months | RM3,950 |
| CP925 | Yealink CP925 Touch Sensitive HD IP Conference Phone | No | 12 months | RM2,562 |
| CPW65-DECT-Duo | Yealink CPW65 Two Wireless DECT Microphones for CP965 (Without Power Adaptor) | No | 12 months | RM1,388 |
| CP930W | Yealink CP930W Dect IP Conference Phone | Yes | 12 months | RM2,883 |
| CP930W-Base | Yealink CP930W Dect IP Conference Phone with base | Yes | 12 months | RM3,203 |
| CPE95 | Yealink CPE95 Two Wired Microphones for CP965 | No | 12 months | RM588 |
| CP920 | Yealink CP920 Touch-sensitive HD IP Conference Phone | Yes | 12 months | RM2,349 |
| CP965-Teams | Yealink CP965 Touch Sensitive HD IP Conference Phone for Microsoft Teams | No | 12 months | RM5,999 |
| SP92 USB-C/A | Yealink SP92 USB-C/A | No | 12 months | RM431 |
| SP92 with Dongle USB-C/A | Yealink SP92 with Dongle USB-C/A | No | 12 months | RM532 |
| SP96 USB-C/A | Yealink SP96 USB-C/A | No | 12 months | RM963 |
| SP96 with Dongle USB-C/A | Yealink SP96 with Dongle USB-C/A | No | 12 months | RM963 |
| CP900-Teams | Yealink CP900 Ultimate Compact Flexible Speakerphone for Microsoft Teams | No | 24 months | RM1,191 |
| CP900 with BT50 Teams | Yealink CP900 & BT50 Ultimate Compact Flexible Speakerphone for Microsoft Teams | No | 24 months | RM1,343 |
| CP700-Teams | Yealink CP700 Ultimate Compact Flexible Speakerphone for Microsoft Teams | No | 24 months | RM836 |
| CP700 with BT50 Teams | Yealink CP700 & BT50 Ultimate Compact Flexible Speakerphone for Microsoft Teams | No | 24 months | RM1,026 |
Yealink DECT Phones
Professional wireless communication solutions with advanced DECT technology for flexible mobility and crystal-clear audio.
| Item Code | Item Description | PSU | Warranty | List Price |
|---|---|---|---|---|
| AX83H | Yealink AX83H Cost-effective business Wi-Fi Handset | Yes | 12 Months | RM747 |
| W56H | Yealink W56H Business HD IP DECT Phone – Handset Only | Yes | 12 Months | RM534 |
| W80B | Yealink W80B Cordless DECT IP Multi-Cell Base Station | Yes | 12 Months | RM1,583 |
| W80DM | Yealink W80DM IP Multi-Cell DECT Manager | Yes | 12 Months | RM1,583 |
| W90B | Yealink W90B Cordless DECT IP Multi-Cell Base Station | Yes | 12 Months | RM1,866 |
| W90DM | Yealink W90DM IP Multi-Cell DECT Manager | Yes | 12 Months | RM1,866 |
| W59R | Yealink W59R IP DECT Phone - Handset Only | Yes | 12 Months | RM940 |
| W57R | Yealink W57R Ruggedized DECT Handset - Handset Only | Yes | 12 Months | RM685 |
| W69P | Yealink W69P Ruggedized DECT IP Phone System | Yes | 12 Months | RM1,339 |
| W73H | Yealink W73H DECT Handset - Handset Only | Yes | 12 Months | RM443 |
| W70B | Yealink W70B High Performance DECT IP Base Station | Yes | 12 Months | RM420 |
| W73P | Yealink W73P DECT Phone System | Yes | 12 Months | RM696 |
| W76P | Yealink W76P High Performance DECT IP Phone System with User-Centric Design | Yes | 12 Months | RM929 |
| W77P | Yealink W77P Ruggedized DECT IP Phone System | Yes | 12 Months | RM1,068 |
| W78H | Yealink W78H DECT Handset - Handset Only | Yes | 12 Months | RM684 |
| W78P | Yealink W78P Ruggedized DECT IP Phone System | Yes | 12 Months | RM1,015 |
| W79P | Yealink W79P Ruggedized DECT IP Phone System | Yes | 12 Months | RM1,228 |
Yealink Accessories
Comprehensive range of accessories to enhance and expand the functionality of your Yealink devices.
| Item Code | Item Description | PSU | Warranty | List Price |
|---|---|---|---|---|
| DD10K | Yealink DD10K Dect USB Dongle | No | 12 Months | RM107 |
| RT20U | Yealink RT20U DECT Repeater | N/A | 12 Months | RM854 |
| RT30 | Yealink RT30 DECT Repeater | No | 12 Months | RM748 |
| EXP40 | Yealink EXP40 LCD Expansion Module | No | 12 months | RM609 |
| EXP43 | Yealink EXP43 Color Expansion Module | No | 12 months | RM534 |
| EXP50 | Yealink EXP50 Expansion Module for T5-series | No | 12 months | RM588 |
| BT41 | Yealink BT41 Bluetooth USB Dongle | No | 12 months | RM161 |
| BT50 | Yealink BT50 Bluetooth USB Dongle | No | 12 months | RM161 |
| WF40 | Yealink WIFI USB Dongle WF40 | No | 12 months | RM161 |
| WF50 | Yealink WIFI USB Dongle WF50 | No | 12 months | RM161 |
| BTH58 | Yealink BTH58 Wireless Bluetooth Handset for T58W | No | 12 months | RM246 |
| CAM50 | Yealink CAM50 HD Camera for T58V and T58A | No | 12 months | RM481 |
| CPN10 | Yealink CPN10 PSTN Box for CP860/CP920 | No | 12 months | RM193 |
| BLT60 | Yealink Busylight for WH6X & MP50 | No | 12 months | RM107 |
| YL-MCTK | Yealink DECT IP Multi-Cell Deployment Tool Kit | No | 12 months | RM3,929 |
| YMB-T58A | Yealink Mount Bracket for T58A | No | No Warranty | RM27 |
Power Supply Units
Reliable power supply units to ensure optimal performance of your Yealink devices.
| Item Code | Item Description | PSU | Warranty | List Price |
|---|---|---|---|---|
| PSU 5V 600mA | Yealink Power Supply Unit 5V 600mA for T19P/ T21P/ T23P/ T23G/ T40P/ T40G/ W56P/ W56H/ W60B (DECT Package) / SIP-T30/T30P/T31/T31P/T31G/T33P/T33G | N/A | No Warranty | RM38 |
| PSU 5V 600mA - USB | Yealink Power Supply Unit 5V 600mA for W56P/ W56H | N/A | No Warranty | RM38 |
| PSU 5V 1.2A | Yealink Power Supply Unit 5V 1200mA for T20P/ T22P/ T26P/ T27P/ T27G/ T28P/ T41P/ T42G/ T41S/ T42S/ T43U/T53/ T53W/ T55A /T34W | N/A | No Warranty | RM49 |
| PSU 5V 2.0A | Yealink Power Supply Unit 5V 2000mA for T29G/ T32G/ T38G/ T46G/ T46S/T46U/T48U/ T48G/ T48S/ T58V/ T58A/ T56A/ T54S/T54W /T57W / T52S/EXP43 (2-3 units) | N/A | No Warranty | RM59 |
| PSU 12V 1.0A | Yealink Power Supply Unit 12V 1000mA for CP920, VP59 | N/A | No Warranty | RM65 |
| PSU 12V 2.0A | Yealink Power Supply Unit 12V 2000mA for T49G | N/A | No Warranty | RM107 |
| YLPOE30 | Yealink PoE Adapter - CP960 IP Conference Phone, VC200 | Yes | No Warranty | RM214 |
Yealink Management Solutions
Cloud-based management platforms for easy deployment, configuration, and maintenance of your Yealink voice infrastructure.
| Item Code | Item Description | PSU | Warranty | List Price |
|---|---|---|---|---|
| YDMP | Yealink Device Management Platform License for 100 devices | N/A | N/A | RM16 |
| YDMP Maintenance | YDMP Maintenance for All device | N/A | N/A | RM1,045 |
| YMCS-Device-Professional-1 YEAR | Yealink Management Cloud Service License for >1000 devices, subsequent device per year | N/A | N/A | RM34 |
Trusted Partnership: NKH Solution & Yealink
Official Yealink Certified Partner providing comprehensive voice communication solutions with expert support