Professional Video Conferencing
Solutions
Yealink offers a comprehensive range of video conferencing solutions designed
for modern workplaces. From Microsoft Teams and Zoom integration to BYOD solutions, find the perfect
video conferencing setup for your business needs.
Solution Categories
Native Microsoft Teams Rooms systems and devices for seamless collaboration.
Dedicated Zoom Rooms systems and certified devices for optimal performance.
Flexible Bring-Your-Own-Device solutions for any platform or application.
Professional audio solutions including Dante microphones and audio processors.
Yealink Video Devices for Microsoft Teams
Complete Microsoft Teams Rooms systems and certified devices for seamless collaboration in any room size.
| Model | Description | Price (RM) |
|---|---|---|
| A10-010 | Yealink [A10-010] Leading Platform Collaboration Bar for huddle rooms | 9,599 |
| A40-010 | Yealink [A40-010] Leading Platform Collaboration Bar for medium rooms | 13,999 |
| A40-031 | Yealink [A40-031] Leading Platform Collaboration Bar for medium rooms | 17,999 |
| A50-010 | Yealink [A50-010] Leading Platform Collaboration Bar for medium rooms | 19,457 |
| A50-031 | Yealink [A50-031] Leading Platform Collaboration Bar for medium rooms | 22,141 |
| MB65-A001-Teams | MeetingBoard [MB65-A001] for Small and Medium Rooms, Manager Office | 21,890 |
| MB65Pro-A02 | Yealink MeetingBoard 65 Pro for Small and Medium Rooms, Manager Office | 30,999 |
| MB75Pro-A02 | Yealink MeetingBoard 75 Pro for Small and Medium Rooms, Manager Office | 39,999 |
| MB86-A001-Teams | MeetingBoard [MB86-A001] for Medium and Large Rooms | 34,398 |
| MB86Pro-A02 | Yealink MeetingBoard 86 Pro for Medium Rooms | 47,999 |
| A24 | DeskVision Collaboration Display for personal and phone rooms | 10,799 |
| MVC S98-C5U-004 | Yealink [MVC S98-C5U-004] Native Microsoft Teams Rooms system for ProAV rooms | 90,878 |
| MVC S90-C5U-004 | Yealink [MVC S90-C5U-004] Native Microsoft Teams Rooms System for X-large Rooms | 59,177 |
| MVC S80-C5U-000 | Yealink [MVC S80-C5U-000] Native Microsoft Teams Rooms system for BoardRoom rooms | 39,451 |
| MVC S50-C5U-000 | Yealink [MVC S50-C5U-000] Native Microsoft Teams Rooms System for X-large Rooms | 39,451 |
| MVC S40-C5U-000 | Yealink [MVC S40-C5U-000] Native Microsoft Teams Rooms System for X-large Rooms | 25,361 |
| MVC S90-C5-004 | Yealink MVC S90-C5-004 Native Microsoft Teams Rooms system for ProAV rooms | 69,999 |
| MVC S60-C5-000 | Yealink MVC S60-C5-000 Native Microsoft Teams Rooms system for Small-to-medium rooms | 30,576 |
| MVC S40-C5-000 | Yealink MVC S40-C5-000 Native Microsoft Teams Rooms system for Small-to-medium rooms | 17,621 |
| MVC S40-C4-000 | Yealink MVC S40-C4-000 Native Microsoft Teams Rooms system for Small-to-medium rooms | 15,636 |
| MVC S40 Plus-C4 | Yealink MVC S40 Plus-C4 Native Microsoft Teams Rooms system for Small-to-medium rooms | 25,851 |
| MVC860-C5-710 | Yealink [MVC860-C5-710] Native Microsoft Teams Rooms system for Medium to Large rooms | 41,999 |
| MVC860-C5-000 | Yealink [MVC860-C5-000] Native Microsoft Teams Rooms system for Medium to Large rooms | 36,999 |
| MCoreKit-C5U-MS | Yealink [MCoreKit-C5U-MS] Native Microsoft Teams Rooms system BaseKit | 21,135 |
| MCoreKit-C4U-MS | Yealink [MCoreKit-C4U-MS] Native Microsoft Teams Rooms system BaseKit | 19,866 |
| VCR20 | Yealink VCR20 Remote control for UVC80/50 Camera | 497 |
| VCR20-Teams | Yealink VCR20 Remote control for Meetingeye A20/30 and VC210 Teams Edition | 497 |
| VCR11 | Yealink VCR11 Remote control for Meetingeye A20/30 | 699 |
| CPW65 Package | Yealink CPW65 Package | 2,099 |
| VCM35 | Yealink VCM35 | 2,099 |
| VCM36-W Package | Yealink VCM36-W Package | 2,099 |
| CP50 | Yealink CP50 | 2,999 |
| CPE40 | Yealink CPE40 | 2,099 |
| Mspeech | Yealink Mspeech | 899 |
| MSpeaker II | Yealink Mspeaker II | 2,099 |
| MSpeaker II Black | Yealink Mspeaker II | 2,099 |
| MSpeaker Pro | Yealink Mspeaker II | 2,684 |
| MShare E2 | Yealink Mshare E2 | 2,099 |
| VCH51 | Yealink [VCH51-Package] Cable Content Sharing & BYOD Hub for MeetingBar A20/A30 | 2,099 |
| WPP30 | Yealink WPP30 Wireless Sharing & BYOD Pod | 2,199 |
| AV-Hub | Yealink AV-Hub | 12,999 |
| MCore4-MS | Yealink Mcore Pro-MS | 12,748 |
| Mcore Pro-MS | Yealink Mcore Pro-MS | 10,799 |
| MTouch E2 | Yealink MTouch E2 | 6,899 |
| MTouch Plus | Yealink MTouch Plus | 8,799 |
| MTouch Plus-Ex Package | Yealink MTouch Plus-Ex Package | 4,099 |
| CTP25 | Yealink CTP25 | 4,099 |
| CM20 | Yealink Skysound CM20 Ceiling Microphone | 6,099 |
| CMKit-121 | Yealink Skysound Kit | 12,999 |
| CS10 | Yealink Skysound CS10 Ceiling Speaker | 2,699 |
| OTD-VCM38 | Telescopic Rod for Yealink VCM38 | 169 |
| CTP18-STD | Yealink CTP18 For Meetingbar A20/30 | 2,482 |
| MVC-BYOD Extender | Yealink BYOD Extender for Teams Rooms and Zoom Rooms | 2,699 |
| RoomPanel Plus E2 | Yealink 10 inch Android-based Scheduling Panel (Teams-Certified) | 4,699 |
| RoomPanel Plus | Yealink 10 inch Android-based Scheduling Panel (Teams-Certified) | 4,699 |
| RoomPanel Plus Black | Yealink 10 inch Android-based Scheduling Panel Black (Teams-Certified) | 4,699 |
| RoomPanel | Yealink 8 inch Android-based Scheduling Panel | 3,177 |
| RoomPanel E2 | Yealink 8 inch Android-based Scheduling Panel | 4,299 |
| RoomSensor Pro | POE Powered People Counting Sensor | 2,399 |
| RoomSensor | Yealink Battery Powered Bluetooth Occupancy Sensor | 599 |
| RoomCast E2 | Yealink Wireless Presentation & Collaboration System | 2,818 |
| MB-FloorStand-650T | 1x Floor Stand with tray for MeetingBoard65 | 5,957 |
| MB-FloorStand-860T | 1x Floor Stand with tray for MeetingBoard86 | 3,177 |
| MB-FloorStand-D652 | 1x FloorStand for MeetingBoard 65 dual screen gray color | 4,964 |
| MB-Cart | A tool help to transport the MB package when deployment | 1,192 |
| MB-Stylus-4A | 4x Stylus for MeetingBoard series | 199 |
| Mcore-OPS | Windows OPS for MeetingBoard series | 7,942 |
| Mcore-OPS-i7 | i7 Windows OPS for MeetingBoard series | 9,431 |
| Mcore-OPS-T | Teams Edition Windows OPS for MeetingBoard series | 7,942 |
| MB-FS-P650T | 1x FloorStand with tray for MeetingBoard 65 Pro | 4,299 |
| MB-FS-P750T | 1x FloorStand with tray for MeetingBoard 75 Pro | 4,299 |
| MB-FS-P860T | 1x FloorStand with tray for MeetingBoard 86 Pro | 4,299 |
| MB-Cart | A tool help to transport the MB package when deployment | 1,699 |
| MB-WallMount-860 | Wall mount fro 86 inch MeetingBoard and ETV | 699 |
| MB-WallMount-650 | Wall mount for 65 inch MeetingBoard and ETV | 499 |
| MB-WallStand-650W | For 65 inch MeetingBoard and ETV, solve the non-solid wall can not bear, and do not want to use the cart problem. | 2,699 |
| MB-WallStand-860W | For 75 and 86 inch MeetingBoard and ETV, solve the non-solid wall can not bear, and do not want to use the cart problem. | 2,699 |
| VDKCase-MB-001 | DEMOKIT case for MeetingBar A20/30 | 2,013 |
| PSU-PD65W-USBC/USBC(1.5M) | A PD power adapter used for MTouch Plus and BYOD-BOX | 376 |
| USB-C-3M | 3-meter USB-C cable for A10 | 671 |
| USBC-AC-15M | 15-meter USB3 cable for SmartVision 60 | 2,482 |
| USBC-AC-30M | 30-meter USB3 cable for SmartVision 60 | 3,355 |
| RCH40 | Yealink RCH40 | 894 |
| RCH40 E2 | Yealink RCH40 E2 | 1,208 |
| CB-MTOUCH-USBC | Yealink CB-MTOUCH-USBC | 309 |
| USB2-2.5M | Yealink USB2 - 2.5m cable | 101 |
| USB2-7M | Yealink USB2 - 7m cable | 201 |
| USB2-EXT-5M | Yealink USB2 - 5m extension cable | 268 |
| USB2-EXT-10M | Yealink USB2 - 10m extension cable | 403 |
| USB2CAT5E-EXT | Yealink USB Extender through CAT5E cable up to 40 meters | 1,476 |
| UVC8X Mount Kits | Wall Mounted Kits for UVC84/UVC86 | 201 |
| VCS-TVMOUNT2 | Yealink VCS TV Mount | 939 |
| TV-Clip Mount | Yealink TV Clip Mount | 403 |
| CM-MountKIT | Yealink Multiple Ceiling Mount Kits for CM20 | 699 |
| VCM-TabletopMount-01 | Yealink VCM35/VCM36 Tabletop mount | 201 |
| VB-TabletopMount-01 | Yealink Tabletop stand for SmartVision40 / A40 | 201 |
| MCore-WallMount-01 | Yealink MCore Pro Wall Mount | 201 |
| CTP25 Mount Kits | Yealink CTP25 Mount Kits | 268 |
Yealink Multi Platform BYOD Devices
Flexible Bring-Your-Own-Device solutions compatible with any platform or video conferencing application.
| Model | Description | Price (RM) |
|---|---|---|
| UVC84-BYOD-H00 | Yealink [UVC84-BYOD-H00] BYOD Room System for Medium Rooms | 6,949 |
| UVC30-CP900-BYOD | Yealink [UVC30-CP900-BYOD] Multi-function BYOD Room System for Small & Huddle Rooms | 3,276 |
| UVC40-BYOD | Yealink [UVC40-BYOD] Multi-function BYOD Room System for Small Rooms | 5,659 |
| UVC84-BYOD-050 | Yealink [UVC84-BYOD-050] for Medium Rooms | 6,949 |
| UVC85-BYOD-200 | Yealink [UVC85-BYOD-200] for Medium Rooms | 6,056 |
| UVC20 | Yealink [UVC20] Entry Level Personal Webcam | 517 |
| UVC84 Black | Yealink [UVC84] for Medium Rooms | 3,773 |
| UVC30-Room | Yealink UVC30 Camera - Room | 1,043 |
| UVC40 E2 | Yealink UVC40 E2 Video conferencing | 4,899 |
| UVC86 Black | Yealink UVC86 4K Dual-eye Intelligent Camera | 14,799 |
| UVC34 | Yealink UVC34 All-in-one USB Video Bar for Small Rooms | 2,826 |
| SmartVision 80 | Yealink SmartVision 80 quad-eye 20X optical PTZ 4K Intelligent Camera | 18,115 |
| SmartVision 60 | Yealink SmartVision 60 360° AIO intelligent camera | 15,884 |
| Mtower | Yealink Mtower Center-View Intelligent Camera | 11,899 |
| SmartVision 40 | Yealink SmartVision 40 All-in-one AI USB Video Bar for Small to Medium Rooms | 8,051 |
| MB65C-EDLA | Yealink MeetingBoard 65C for Small and Medium Rooms, Manager Office | 12,314 |
| MB75C-EDLA | Yealink MeetingBoard 75C for Small and Medium Rooms, Manager Office | 16,418 |
| MB-FS-LIFT | Yealink MB-FS-Lift Floorstand | 8,060 |
| MB-FS-VESA | Yealink MB-FS-VESA Floorstand | 1,478 |
| MD-WallMount | Yealink Wall Mount Kit for MD65/MD75/MD86 | 218 |
| MD-AVBracket-S | Bracket for mounting A40/S40 on MD65/75/86 | 131 |
| MD-AVBracket-L | Bracket for mounting A50 on MD75/86 | 131 |
| MD-PTZBracket | Bracket for mounting UVC86 on MD75/86 | 131 |
| MD65 | Yealink MeetingDisplay 65' for MTR System | 6,018 |
| MD75 | Yealink MeetingDisplay 75' for MTR System | 8,112 |
| MD86 | Yealink MeetingDisplay 86' for MTR System | 11,339 |
| BYOD-BOX | Yealink BYOD-BOX | 844 |
| UVC30 Content Cam Kit | Yealink UVC30 ContentCamKit | 2,699 |
Yealink Video Devices for Zoom
Dedicated Zoom Rooms systems and certified devices for optimal performance and seamless integration.
| Model | Description | Price (RM) |
|---|---|---|
| M500-0010 | Yealink [M500-0010] Android Computing Box for Large Rooms | 7,999 |
| ZVC S98-C5U-004 | Yealink [ZVC S98-C5U-004] Native Zoom Rooms system for ProAV rooms | 90,878 |
| ZVC S90-C5U-004 | Yealink [ZVC S90-C5U-004] Native Zoom Rooms System for X-large Rooms | 59,177 |
| ZVC S80-C5U-000 | Yealink [ZVC S80-C5U-000] Native Zoom Rooms system for BoardRoom rooms | 39,451 |
| ZVC S50-C5U-000 | Yealink [ZVC S50-C5U-000] Native Zoom Rooms System for X-large Rooms | 39,451 |
| ZVC S40-C5U-000 | Yealink [ZVC S40-C5U-000] Native Microsoft Teams Rooms System for X-large Rooms | 25,361 |
| ZVC S90-C5-004 | Yealink [ZVCS90-C5-004] Native Zoom Rooms system for ProAV rooms | 49,825 |
| ZVC860-C5-710 | Yealink [ZVC860-C5-710] Native Zoom Rooms system for Medium-to-large rooms | 41,999 |
| ZVC860-C5-000 | Yealink [ZVC860-C5-000] Native Zoom Rooms system for Medium-to-large rooms | 36,858 |
| McoreKit-C5-ZR | Yealink [McoreKit-C5-ZR] Zoom Rooms Base Kit | 21,999 |
Yealink Pro Audio Solutions
Professional audio solutions including Dante microphones, audio processors, and AVoIP equipment.
| Model | Description | Price (RM) |
|---|---|---|
| CM50 | Yealink Premium Dante Beamforming Ceiling Microphone | 26,105 |
| AVBridge | Yealink Compact Audio Processor & A/V signal extender | 4,660 |
| AP08 | Yealink Dante Digital Signal Processor | 12,657 |
| CS10-D | Dante Ceiling Speaker | 4,060 |
| CS-BlackCover | Yealink CS10 detachable magnetic mesh cover in black | 390 |
| EN300 | Yealink 4K60 4:4:4 AVoIP Encoder | 6,780 |
| DE300 | Yealink 4K60 4:4:4 AVoIP Decoder | 6,780 |
| CT200 | Yealink Room Device Navigator | 4,660 |
| CT300 | Yealink Room Control System | 7,710 |
| RCH80 | Yealink 8-Port L2+Web Managed PoE+ Switch | 2,400 |
| RCH240 | Yealink 24-Port L2+Web Managed PoE+ Switch | 4,790 |
| YPS20 | Yealink Patition Sensor for divisible room | 2,660 |
Trusted Partnership: NKH Solution & Yealink
Official Yealink Certified Partner providing comprehensive video conferencing solutions with expert technical support